
Battle of the Blue Ridge
Team Championship 2009
November 29, 2009 -- Timber Ridge -- Bedford, VA
|
Round 1--Stroke Play (Top four scores make Team Total) |
|||||||||||
| Home | Big Orange | NOVA | Blacksburg | Richstone | Us | ||||||
| Dwight Woods | 116 | Rene DeVito | 119 | Erik Smith | 119 | Jim Conrad | 117 | Hunter Todd | 118 | Chris Hysell | 125 |
| Vince Whorley | 118 | Zach Melton | 121 | Naved Hasnain | 122 | Tyler Lemcke | 125 | Derek Britt | 121 | Darryl Miller | 128 |
| Adam Vanderslice | 123 | OP Osborne | 122 | Brandon Kilby | 124 | Josh Taft | 127 | Stu Todd | 128 | Keith Eberle | 138 |
| Kevin Peterson | 128 | Tim Barr | 124 | Chris French | 125 | Mitch Hoeppner | 127 | James Camden | 130 | Randy Fristoe | 142 |
| Mike Richards |
|
Daniel Eubank |
|
Tom Coffin |
|
James Conrad |
|
||||
| Total | 485 | Total | 486 | Total | 490 | Total | 496 | Total |
|
Total |
|
|
All players played the yellow tees except Miller, who played green tees. |
|||||||||||
|
Semifinal #1 (nine hole match play) |
Semifinal #2 (nine hole match play) | ||
| Seed 1 Home | Seed 4 Blacksburg | Seed 2 Big Orange | Seed 3 NOVA |
| JiConrad def Woods (11th hole) | DeVito def Smith (3&2) | ||
| Lemcke def Whorley (2up) | Hasnain def Melton(1up) | ||
| Vanderslice def Taft (2&1) | Osborne def Kilby (1up) | ||
| Peterson def Hoeppner (4&3) | Barr def French (1up) | ||
| JaConrad def Richards (1up) | Eubank def Coffin (conceded) | ||
| 2 | 3 | 4 | 1 |
|
Finals (nine hole match play) |
|
| Big Orange | Blacksburg |
| Ji Conrad def DeVito (3&2) | |
| Melton def Lemcke (10th hole) | |
| Osborne def Taft (3&2) | |
| Barr def Hoeppner (3&2) | |
| Ja Conrad def Eubank (3&2) | |
| 3 | 2 |
|
Congrats Team Big Orange! Battle of the Blue Ridge 2009 Champions Rene DeVito, Zach Melton, OP Osborne, Tim Barr, and Daniel Eubank |