BRAWL #8 Big Branch 2/16/2008

Tees-- Open-yellow/yellow(back9) Am-yellow/yellow(front9)

Ladies-red/yellow(back9)

Tournament Par 58

Open
  Name Rd1 Rd2 Tot Pts
1 Tim Barr 50 25 75 21
2 Vince Whorley 51 26 77 14
2 Jim Conrad 51 26 77 14
2 Rusty Wilhelm 50 27 77 14
5 Greg Clemons 55 23 78 9.5
5 Rene DeVito 51 27 78 9.5
7 Dwight Woods 54 26 80 7
7 Frank Gonzalez 54 26 80 7
9 Scott Bowman 56 26 82 6
10 O P Osborne 54 29 83 5
11 Mitch Hoeppner 57 27 84 3
11 James Conrad 57 27 84 3
13 Kevin Peterson 60 26 86 1
14 Jesse Pritchard 57 29 86 1
Ladies
1 Wendy Boettcher 63 35 98 10
2 Dee Proffitt 61 37 98 6
3 Kimmie Boettcher 62 40 102 4
Am
1 Mark Croushorn 55 29 84 29
2 Dave Wert 56 28 84 23.5
2 Jason Hair 56 28 84 23.5
4 Brad Spurgeon 58 29 87 18
4 Mike Richards 58 29 87 18
4 Dan Hoffman 58 29 87 18
7 Steve Keighton 60 31 91 16
8 Mike Collini 65 27 92 15
9 Daniel Eubank 63 30 93 13
9 Mick Dempsey 63 30 93 13
11 Jan Jackson 64 31 95 10
11 Nick Canedy 64 31 95 10
11 Jeff Peters 63 32 95 10
14 Brian Helmick 65 31 96 9
15 Mike McGee 68 30 98 6
15 Arvid Englund 66 32 98 6
15 Derren Rosbach 63 35 98 6
18 Paul Soucie 68 35 103 5
19 Philip Rinker 70 34 104 4
20 Mike Denton 71 35 106 2
20 Robert Stonefield 72 34 106 2
22 Patrick Parnell 75 35 110 1
Juniors
1 Joseph Boettcher 65 36 101 8

Tim Barr from Kingsport, TN captured his third BRAWL of the season at Big Branch near Bedford, VA on February 16, 2008. .  Conditions were sunny and breezy.

Wendy Boettcher won her sixth BRAWL of the year on the first hole (temp#9) of a sudden death playoff over Dee Proffitt.  Mark Croushorn canned a long downhill putt for birdie on the first hole (10) of a sudden-death playoff to top Jason Hair and Dave Wert.  Joseph Boettcher won the Junior division.



BRAWL #7 Walnut Creek 2/9/2008

Tees-- Open and Am-white/blue, Ladies-white/white

Pins-long on 4,5,6,9,10,11,13,15,16,17

 Tournament Par 54

Open
1 Tim Barr 50 55 105 22
2 Vince Whorley 53 54 107 18
3 Jim Conrad 53 55 108 14.5
3 David Vance 53 55 108 14.5
5 Dwight Woods 55 55 110 10.5
5 Mitch Hoeppner 52 58 110 10.5
7 O P Osborne 53 58 111 6
7 Rusty Wilhelm 51 60 111 6
7 Greg Clemons 51 60 111 6
7 Jesse Pritchard 49 62 111 6
11 James Conrad 55 58 113 5
12 Will Lewis 57 59 116 4
13 Scott Bowman 50 67 117 3
14 Dan Gualdoni 56 64 120 2
15 Tyler Lemcke 57 69 126 1
Ladies
1 Wendy Boettcher 68 69 137 10
2 Dee Proffitt 68 70 138 6
3 Kimmie Boettcher 68 82 150 4
Am
1 Rene DeVito 49 58 107 32
2 Steve Keighton 50 59 109 28
3 Dan Hoffman 56 55 111 26
4 Dave Wert 60 62 122 22.5
4 Pete Gyori 56 66 122 22.5
6 Mark Croushorn 57 66 123 19
6 Derren Rosbach 59 64 123 19
8 Tim Dempsey 60 64 124 18
9 Nick Canedy 58 68 126 17
10 Joses Merat 60 67 127 14
10 Mike McGee 59 68 127 14
10 Mike Richards 58 69 127 14
13 Andy Greenough 62 66 128 12
13 Steve Bowman 60 68 128 12
15 Chad Hall 65 64 129 10
15 Daniel Eubank 59 70 129 10
17 Mick Dempsey 61 71 132 9
18 Brad Spurgeon 69 64 133 8
19 Mike Collini 67 68 135 7
20 Brian Helmick 66 70 136 6
21 Arvid Englund 64 75 139 5
22 Jeff Peters 65 75 140 4
23 Mike Denton 66 77 143 3
24 Philip Rinker 75 77 152 2
25 Patrick Parnell 69 85 154 1

 

Tim Barr of Kingsport, TN won his second BRAWL of the year at Walnut Creek Park near Charlottesville, VA.  Conditions were sunny and breezy in the afternoon.

Wendy Boettcher won her fifth BRAWL of the year by one stroke over Dee Proffitt.  Rene DeVito won his fourth BRAWL of the year by two strokes over Steve Keighton.  Steve had an ace on hole 2 during the first round.



BRAWL #6 Elk Creek 1/26/2008

Tees-- white/white

 Tournament Par 61

Open
1 Tyler Lemke 60 59 119 15
2 Jim Conrad 59 60 119 11
3 Greg Clemons 62 59 121 9
4 Rusty Wilhelm 61 62 123 5.5
4 Mitch Hoeppner 64 59 123 5.5
6 Vince Whorley 65 59 124 3
7 James Conrad 63 62 125 2
8 Scott Bowman 62 69 131 1
Ladies
1 Wendy Boettcher 81 81 162 10
2 Kimmie Boettcher 88 83 171 6
3 Char Jarrett 89 85 174 4
Am
1 Rene DeVito 61 61 122 36
2 Dan Hoffman 61 63 124 32
3 Jason Hair 63 65 128 28.5
3 Dave Wert 62 66 128 28.5
5 Mick Dempsey 65 65 130 24.5
5 Steve Keighton 64 66 130 24.5
7 Mike Collini 67 64 131 23
8 Nick Canedy 68 64 132 21
8 Josh Taft 65 67 132 21
10 Mike Richards 68 65 133 18
10 Jan Jackson 68 65 133 18
10 Brad Spurgeon 66 67 133 18
13 Daniel Eubank 68 66 134 16
13 Derren Rosbach 67 67 134 16
15 Jeff Peters  71 64 135 15
16 Joses Merat 72 64 136 14
17 Kevin Peterson 66 71 137 13
18 Mike McGee 72 69 141 12
19 Mark Augenreich 70 75 145 11
20 Andy Greenough 71 75 146 10
21 Jay Hardy 72 75 147 8
21 Keith Himmelwright 72 75 147 8
23 Mike Denton 77 71 148 7
24 Philip Rinker 73 77 150 6
25 Patrick Parnell 80 74 154 5
26 Dave Wilson 81 76 157 4
27 John Farmer 80 79 159 3
28 Mike Gallagher 80 81 161 2
29 Scott Gresham 80 82 162 1

Tyler Lemcke made a long putt on the 18th hole to force a playoff, then went on to beat Jim Conrad on the second hole of sudden-death.  This was Tyler's first career BRAWL victory.  The battle for the BRAWL Finals continues to be a tight contest.

Wendy Boettcher won for the fourth time this year on her home course.  Rene DeVito spoiled Dan Hoffman's birthday in a close finish in the Am division.

Conditions were overcast and breezy with highs in the mid-40s. I should be getting Wert to give the official conditions.



BRAWL #5 Sontag 1/19/2008

Tees-- white/white

 Tournament Par 64

Open
1 Tim Barr 57 59 116 29
2 Rusty Wilhelm 64 60 124 23.5
2 Scott Bowman 63 61 124 23.5
4 Greg Clemons 61 64 125 21
5 Mitch Hoeppner 65 61 126 17.5
5 OP Osborne 60 66 126 17.5
7 Chris Warf 59 68 127 16
8 Vince Whorley 64 65 129 15
9 Johnny Brown 66 64 130 14
10 James Conrad 62 69 131 13
11 Dwight Woods 66 66 132 11
11 Jim Conrad 65 67 132 11
13 Tyler Lemcke 70 63 133 8
13 Jeremy Campbell 63 70 133 8
13 Terry West 62 71 133 8
16 Ron Kirik 68 72 140 6
16 Billy Leonard 67 73 140 6
18 Justin Laughlin 74 68 142 5
19 Frank Nelson 68 75 143 4
20 Rob Serna 76 69 145 3
21 Wes Brown 76 74 150 2
22 Josh Taft 78 80 158 1
Amateur
1 Daniel Eubank 65 70 135 30
2 Dave Wert 69 70 139 26
3 Dan Hoffman 73 67 140 24
4 Mick Dempsey 73 68 141 22
5 Mark Croushorn 76 66 142 18.5
5 Steve Keighton 69 73 142 18.5
7 Kevin Peterson 73 73 146 17
8 Derren Rosbach 71 76 147 15
8 Mike Collini 69 78 147 15
10 Nick Canedy 75 74 149 14
11 Jan Jackson 78 74 152 13
12 Brad Spurgeon 84 73 157 12
12 Tom Fong 75 82 157 11
14 Paul Soucie 82 79 161 9
14 Jeff Peters 80 81 161 9
16 Mike McGee 81 82 163 8
17 Jamie Parnell 85 79 164 6
17 Patrick Parnell 80 84 164 6
19 John Farmer 88 81 169 5
20 Philip Rinker 84 88 172 4
21 Robert Stonefield 87 87 174 3
22 Arvid Englund 86 89 175 2
23 Dwayne Wampler 110 103 213 1

Tim Barr ran away from the field including a course record 57 at Sontag disc golf course in Rocky Mount.  Tim beat a record-breaking Open field of 22 players. 

Daniel Eubank won the Amateur division and Wes Brown had the first hole-in-one in the course's short history.

Conditions were overcast, slightly  breezy with temperatures in the mid-30s.  There was some snow on the ground in places.



BRAWL #4 Golden Hills 1/5/2008

Tees-- Pros and Ams-white/blue, Ladies and Juniors-white/red

 Tournament Par 55

Open
1 Jim Conrad 45 52 97 21
2 Scott Bowman 47 50 97 17
3 Tim Barr 48 51 99 13.5
3 Rusty Wilhelm 48 51 99 13.5
5 Vince Whorley 46 55 101 11
6 OP Osborne 50 53 103 9
7 Tyler Lemke 50 54 104 8
8 Mitch Hoeppner 47 58 105 7
9 James Conrad 48 60 108 6
10 Greg Clemons 53 57 110 5
11 Adam Vanderslice 51 60 111 4
12 Johnny Brown 54 61 115 3
13 Josh Taft 51 65 116 2
14 Chuck Lewis 55 62 117 1
Ladies
1 Wendy Boettcher 62 53 115 10
2 Kimmie Boettcher 69 54 123 6
3 Char Jarrett 72 60 132 4
Am
1 Rene DeVito 50 54 104 40
2 Dan Lassiter 50 56 106 36
3 Steve Keighton 53 57 110 34
4 Nick Canedy 53 60 113 32
5 Jason Jones 53 61 114 28.5
5 Dave Wert 56 58 114 28.5
7 Brad Spurgeon 54 63 117 26
7 Mike Collini 59 58 117 26
9 Mick Dempsey 57 63 120 24
9 Jamie Parnell 59 61 120 24
11 Stuart Diller 56 65