BRAWL V #8 Timber Ridge 2/28/2009

Tees--yellow/yellow

Pros, Ladies, Juniors--18/front9, Ams--18/back9

Tournament Par 62

Open
    rd1 rd2 tot Points
1 Jim Conrad 53 28 81 18
2 Tim Barr 59 29 88 14
3 James Conrad 60 30 90 9
3 Vince Whorley 59 31 90 9
3 Scott Bowman 57 33 90 9
6 Chuck Lewis 59 32 91 6
7 Mitch Hoeppner 61 32 93 5
8 Greg Clemons 62 33 95 4
9 Dwight Woods 69 30 99 3
10 Steve Keighton 66 34 100 2
11 Daniel Eubank 70 36 106 1
Ladies
    rd1 rd2 tot Points
1 Wendy Boettcher 74 38 112 9
2 Dee Proffitt 81 37 118 5
Amateur
    rd1 rd2 tot Points
1 Steven Powers 59 27 86 28
2 Josh Hyder 58 28 86 24
3 Kevin Peterson 63 29 92 16.2
3 Joses Merat 63 29 92 16.2
3 Jan Jackson 62 30 92 16.2
3 Mike Richards 61 31 92 16.2
3 Dan Hoffman 60 32 92 16.2
8 Mike Collini 66 35 101 14
9 Mick Dempsey 70 34 104 13
10 Arvid Englund 74 34 108 10
10 Jeff Peters 72 36 108 10
10 John Klein 71 37 108 10
13 Mike McGee 69 42 111 9
14 Brian Justice 76 38 114 8
15 Mark Augenreich 74 41 115 7
16 Patrick Parnell 78 38 116 4
16 Robert Stonefield 78 38 116 4
16 Mike Denton 75 41 116 4
19 Scott Gresham 77 40 117 3
20 Mark Morrison 85 38 123 2
21 Mike Hughes 85 44 129 1
Junior
    rd1 rd2 tot Points
1 Joseph Boettcher 85 42 127 8

BRAWL V concluded on February 28th at Timber Ridge, a temporary, private course near Bedford.  The weather was nice and the rain held off until the awards ceremony, when it poured.

Jim Conrad crushed the field by seven strokes and won his third straight BRAWL in the Open division.  Jim shot a 53 in the morning, which was one stroke shy of the tournament course record.  Tim Barr finished a distant second.

Wendy Boettcher won the Ladies division for her unprecedented tenth career victory.  Steven Powers won the Amateur division in a sudden-death playoff over Josh Hyder for his first career BRAWL victory.  Joseph Boettcher won the Junior division.

 



 

BRAWL V #7 Elk Creek 2/21/2009

Tees--white/white

Tournament Par 61

Open
    rd1 rd2 tot Points
1 Jim Conrad 52 57 109 20
2 Tim Barr 59 54 113 14.5
2 Vince Whorley 55 58 113 14.5
4 James Camden 60 57 117 12
5 Mitch Hoeppner 54 64 118 10
6 Greg Clemons 62 62 124 8
7 Steve Keighton 66 59 125 7
8 James Conrad 63 63 126 6
9 Scott Bowman 65 63 128 5
10 Randy Fristoe 66 65 131 4
11 Josh Taft 64 68 132 2
11 Dwight Woods 59 73 132 2
13 Rusty Wilhelm 71 64 135 1
Ladies
    rd1 rd2 tot Points
1 Dee Proffitt 67 71 138 9
2 Wendy Boettcher 74 75 149 5
Amateur
    rd1 rd2 tot Points
1 Joses Merat 61 60 121 33
2 Mick Dempsey 61 63 124 29
3 Daniel Eubank 63 62 125 25.5
3 Dan Hoffman 58 67 125 25.5
5 Steven Powers 67 59 126 21.5
5 Kevin Peterson 62 64 126 21.5
7 Jeff Peters 67 60 127 20
8 Daryll Miller 67 65 132 19
9 Arvid Englund 67 70 137 18
10 Mark Croushorn 67 71 138 17
11 Mike Collini 75 64 139 16
12 Charles Sheppard 74 67 141 13
12 John Klein 71 70 141 13
12 Josh Kelley 67 74 141 13
15 Scott Gresham 65 77 142 12
16 Mark Augenreich 68 75 143 11
17 J. R. Walker 76 68 144 9
17 Mike Denton 70 74 144 9
19 Brian Justice 72 73 145 8
20 Bill Brewer 77 69 146 7
21 Scottie Edwards 73 74 147 6
22 Patrick Parnell 78 73 151 5
23 Arnie Davis 76 77 153 4
24 Robert Stonefield 77 78 155 3
25 Mark Morrison 79 79 158 2
26 Mike Gallagher 83 76 159 1

The seventh leg of the BRAWL enjoyed decent weather at Elk Creek disc golf course in Appomattox.  It was chilly in the morning, even with sunny skies.  The breeze picked up in the afternoon and the ground thawed for slightly muddy conditions.

Jim Conrad won his second consecutive BRAWL in the Open division by four strokes.  Jim shot a 52 in the morning, which is a tournament course record.  Tim Barr and Vince Whorley tied for second.

Current Amateur Masters Ladies World Champion Dee Proffit won the Ladies division.  Joses Merat won the Amateur division for his first career BRAWL victory.

 



 

BRAWL V #6 Golden Hills 2/7/2009

Tees--Open, Am-white/blue  Ladies-red/red

Tournament Par 55

Open
    rd1 rd2 tot Points
1 Jim Conrad 42 59 101 24
2 Josh Taft 50 57 107 18.5
2 Kris Orrick 49 58 107 18.5
4 Scott Bowman 49 60 109 15.5
4 James Conrad 49 60 109 15.5
6 Tyler Lemcke 48 62 110 12
7 Rusty Wilhelm 45 67 112 11
8 Vince Whorley 50 63 113 10
9 Mitch Hoeppner 58 57 115 8
9 Tim Barr 53 62 115 8
11 Greg Clemons 52 64 116 7
12 Derren Rosbach 53 64 117 6
13 Ron Kirik 55 63 118 5
14 Chris Argue 55 67 122 4
15 Dwight Woods 58 65 123 2
15 OP Osborne 54 69 123 2
17 Steve Keighton 54 71 125 1
Ladies
    rd1 rd2 tot Points
1 Sara Hoffman 57 58 115 9
2 Sarah Peters 60 66 126 5
Amateur
    rd1 rd2 tot Points
1 Daniel Eubank 52 60 112 38
2 Mike Richards 51 62 113 34
3 Mike Collini 54 61 115 30.5
3 Mark Croushorn 52 63 115 30.5
5 Dan Hoffman 57 60 117 28
6 Dave Wert 57 62 119 24
6 Adam Chapman 55 64 119 24
6 Nathan Switzer 52 67 119 24
9 Mike McGee 55 65 120 22
9 Arvid Englund 52 68 120 22
11 Brad Spurgeon 55 66 121 21
12 Jan Jackson 55 69 124 20
13 Mick Dempsey 60 65 125 19
14 Brian Sward 60 66 126 18
15 Steven Powers 60 67 127 17
16 Charles Sheppard 60 68 128 14
16 Robert Stonefield 58 70 128 14
16 Jeff Peters 56 72 128 14
19 Tom Diller 56 73 129 12
19 Josh Hyder 56 73 129 12
21 Joses Merat 62 68 130 11
22 John Klein 58 73 131 10
23 Patrick Parnell 57 76 133 9
24 Bill Brewer 68 67 135 8
25 Mark Augenreich 62 76 138 7
26 Brian Justice 60 80 140 6
27 Mark Morrison 65 77 142 5
28 Art Dyer 68 78 146 4
29 Chris Rowland 73 78 151 3
30 Mike Hughes 70 83 153 2
31 Greg James 69 85 154 1

Fifty BRAWLers braved the conditions at Golden Hills in Christiansburg.  The course was very muddy and treacherous after the ground thawed. The weather was sunny and breezy in the morning.  In the afternoon, the winds were howling.

Jim Conrad bested a strong Open field by six strokes, including an impressive round of 42 in the morning.  This was Jim's third career BRAWL victory. 

Sara Hoffman won the Ladies division, which was her fifth career BRAWL victory.  Daniel Eubank won his fourth BRAWL of the year, which ties a BRAWL Amateur record. 

 



BRAWL V #5 Falling Creek 1/24/2009

Tees--all played the brick tees

Tournament Par 58

Open
    rd1 rd2 tot Points
1 James Conrad 52 49 101 16
2 Greg Clemons 53 53 106 12
3 Jim Conrad 55 52 107 8.5
3 Scott Bowman 52 55 107 8.5
5 Dwight Woods 51 57 108 4.5
5 Mitch Hoeppner 53 55 108 4.5
7 Tim Barr 56 54 110 2
7 Vince Whorley 56 54 110 2
9 Steve Keighton 52 61 113 1
Ladies
    rd1 rd2 tot Points
1 Wendy Boettcher 73 67 140 9
2 Sara Hoffman 73 79 152 5
Amateur
    rd1 rd2 tot Points
1 Kevin Peterson 53 53 106 46
2 Jason Hair 54 55 109 42
3 David Moldenhauer 59 53 112 36
3 Dan Hoffman 56 56 112 36
3 Josh Hyder 55 57 112 36
6 Andrew Charron 57 57 114 34
7 Mike Richards 58 57 115 32
7 Joses Merat 55 60 115 32
9 Derren Rosbach 60 56 116 30
9 Dave Wert 59 57 116 30
11 Steven Powers 58 59 117 29
12 Laura Clark 57 62 119 27
12 Mike Collini 56 63 119 27
14 Brian Sward 62 58 120 26
15 Daniel Eubank 56 65 121 25
16 Adam Chapman 59 64 123 24
17 Chet White 64 61 125 22
17 Steve Bowman 59 66 125 22
19 Mick Dempsey 62 64 126 21
20 Arvid Englund 65 62 127 20
21 Mark Augenreich 65 63 128 17
21 Mike Denton 65 63 128 17
21 Jan Jackson 65 63 128 17
24 Andy Greenough 65 66 131 14
24 Brian Justice 65 66 131 14
24 Keith Himmelwright 64 67 131 14
27 Patrick Parnell 69 63 132 12
28 Robert Stonefield 65 67 132 12
29 John Klein 64 69 133 11
30 Arnie Davis 62 73 135 10
31 Scott Gresham 70 71 141 9
32 Jason Walters 74 71 145 7
33 Tom Fariss 72 73 145 7
34 Chris Rowland 75 71 146 6
35 Kenny Palmer 76 71 147 5
36 Mike Hughes 74 77 151 4
37 Mark Morrison 79 73 152 3
38 Arthur Dyer 74 79 153 2
39 Jeremy Falls 79 80 159 1
Junior
    rd1 rd2 tot Points
1 Joseph Boettcher 74 78 152 8

The inaugural tournament at Falling Creek Park in Bedford County tied the BRAWL attendance record with 51 participants.  The weather was chilly, breezy, and overcast in the morning.  In the afternoon the sun came out and the winds picked up.

James Conrad won by five strokes and set a new BRAWL Open division record with his third consecutive victory.  James shot an impressive round of 49 in the second round.  This was also his fourth victory of the series, which ties a BRAWL record. 

Wendy Boettcher won the Ladies division again, while her son, Joseph, was the low Junior.  Kevin Peterson won the Amateur division by three strokes over Jason Hair.  With 39 players, this was the largest Amateur field in BRAWL history, eclipsing the old record of 33.

 



BRAWL V #4 Sontag 1/17/2009

Tees--all played the white tees

Tournament Par 62

Open
    rd1