BRAWL VIII  #7 Sontag 2/11/2012

Tees--Open,Ladies--white/blue; Ams--white/white

tournament par 63

Open
    rd1 rd2 total Points
1 Tim Barr 58 73 131 21
2 Kevin Peterson 58 76 134 17
3 Mitch Hoeppner 62 73 135 15
4 Tyler Lemcke 64 73 137 13
5 Vince Whorley 65 75 140 11
6 Rusty Wilhelm 63 78 141 9
7 Scott Bowman 65 78 143 8
8 Mike Collini 62 83 145 7
9 Dwight Woods 69 77 146 6
10 Ron Kirik 74 74 148 5
11 Daniel Eubank 69 82 151 4
12 Jim Conrad 69 83 152 3
13 Johnny Brown 69 87 156 2
14 Greg Clemons 73 dnf dnf 1
Ladies
1 Wendy Boettcher 73 92 165 8
Amateur
    rd1 rd2 tot Points
1 Bruce Reynolds 66 66 132 24
2 Mike Francisco 65 72 137 20
3 Dave Wert 70 68 138 18
4 Mick Dempsey 69 76 142 16
5 Mike Richards 69 76 145 14
6 Chris Altice 71 77 148 10
6 Jonathan Hundley 73 75 148 10
6 Dwayne Young 77 71 148 10
9 Jeff Peters 76 78 154 9
10 Tom Diller 74 81 155 8
11 Chris Young 76 80 156 7
12 Anthony Finney 81 76 157 6
13 Mike Lewis 85 79 164 5
14 Jerry Cardwell 81 89 170 4
15 James Shauger 92 93 185 3
16 Patrick Parnell 94 92 186 2
17 David Saleeba 114 114 228 1

32 die-hards played Sontag on Saturday, February 11th.  Conditions were windy, but the course was in excellent condition.

Tim Barr won his fourth BRAWL of the year, tying the record for the most in one season.  Kevin Peterson finished three strokes back in second, while course designer/laborer Mitch Hoeppner finished third.

Wendy Boettcher set the Ladies tournament course record with a 73 from the white tees in the morning.

Bruce Reynolds won the Am division for the second straight week. He topped Mike Francisco by five strokes. The BRAWL Amateur championship has tightened up, and Dave Wert will try to hold on to his three point lead.

Mitch Hoeppner won the CTP  on hole 8.



BRAWL VIII  #6 Golden Hills 2/4/2012

Tees--white-gold(mix)/white

tournament par 59/55

Open
    rd1 rd2 total Points
1 Jim Conrad 51 44 95 15
2 Tyler Lemcke 52 46 98 11
3 Mike Collini 53 47 100 7.5
3 Tim Barr 53 47 100 7.5
5 Rusty Wilhelm 51 51 102 5
6 Scott Bowman 58 49 107 2
6 Mitch Hoeppner 58 49 107 2
8 Vince Whorley 55 53 108 1
Amateur
    rd1 rd2 tot Points
1 Bruce Reynolds 55 44 99 30
2 Dave Wert 53 47 100 26
3 Josh Taft 56 50 106 24
4 Pat Leonard 59 50 109 20.5
4 Hawk 56 53 109 20.5
6 Andy Thornburg 60 51 111 17
6 Mike Richards 58 53 111 17
8 Adam Hernandez 58 54 112 16
9 Mick Dempsey 64 49 113 15
10 Pete Sollitto 60 54 114 14
11 Stephen Kittrell 59 56 115 13
12 Matt DeLung 64 55 119 12
13 Greg Moench 66 54 120 9
13 Mike Denton 65 55 120 9
13 Pierre Bowring 62 58 120 9
16 Alex Hernandez 64 57 121 8
17 Chris Altice 67 55 122 6
17 Jan Jackson 60 62 122 6
19 Mark Augenreich 65 59 124 5
20 Travis Bushore 68 57 125 4
21 Jerry Cardwell 76 60 136 3
22 Andrew Kirkner 63 dnf dnf 1
22 Bill Bosborne 68 dnf dnf 1

31 golfers teed off at Golden Hills disc golf course in Christiansburg on Saturday.  There was spotty drizzle during the day, and a slight breeze.  The course was muddy, but in good shape.

Jim Conrad held a tie after the first round, and won the Open division by three strokes with a 44 in the second round.  Tyler Lemcke was second. 

Bruce Reynolds came back to win the Am division by a stroke over Dave Wert.  Bruce and Dave are in a tight race for the BRAWL Am championship!

Mike Collini aced hole 12 with a perfect backhand.  Mike Denton won the CTP  on hole 3.


 

BRAWL VIII  #5 Walnut Creek 1/21/2012

Tees--white/blue,white on 5,6,17

Pins--long 2,5,9,17/long 4,6,11,13,17

tournament par 54/54

Open
    rd1 rd2 total Points
1 Tim Barr 48 52 100 17
2 Scott Bowman 47 54 101 13
3 Jim Conrad 49 53 102 11
4 Vince Whorley 49 62 111 9
5 Dan Hoffman 53 62 115 4.33
5 Rusty Wilhelm 53 62 115 4.33
5 Greg Clemons 51 64 115 4.33
8 Kevin Peterson 53 63 116 2
8 Daniel Eubank 53 63 116 2
10 Pierre Bowring 57 68 125 1
Ladies
1 Wendy Boettcher 62 68 130 8
Amateur
    rd1 rd2 tot Points
1 Ben Wiese 55 56 111 14
2 Mike Smith 52 59 111 10
3 Mike Francisco 52 60 112 8
4 Bruce Reynolds 56 64 120 6
5 Mike Denton 58 64 122 2.5
5 Charles Farrell 55 67 122 2.5
7 Jerry Cardwell 65 dnf dnf 1

18 golfers tossed plastic at Walnut Creek Park under cloudy skies.  There was some sleet on the ground, but the newly installed tees were excellent.  Precipitation was minimal, despite the ominous forecast.

Tim Barr won the Open division and now has the most career BRAWL victories with eleven.  Scott Bowman had a rousing charge at the end, but came up one stroke short.  Jim Conrad was third.

Ben Wiese won the Amateur division on the first hole of a sudden-death playoff on hole 10.  Ben topped Mike Smith, who had won a playoff the week before.  Wendy Boettcher won the Ladies division.


BRAWL VIII  #4 Falling Creek/YMCA 1/14/2012

Tees--bricks/white

tournament par 58/54

Open
    rd1 rd2 total Points
1 Tim Barr 53 47 100 21
2 Jim Conrad 51 51 102 17
3 Rusty Wilhelm 53 50 103 15
4 Tyler Lemcke 56 49 105 11.5
4 Scott Bowman 54 51 105 11.5
6 Vince Whorley 56 50 106 9
7 Kevin Peterson 53 54 107 7
7 Greg Clemons 56 51 107 7
9 Daniel Eubank 57 54 111 5
9 DW Moore 55 56 111 5
11 Mitch Hoeppner 56 56 112 4
12 Dwight Woods 58 55 113 2
12 Joses Merat 58 55 113 2
14 James Conrad 53 61 114 1
Ladies
1 Wendy Boettcher 66 58 124 8
Amateur
    rd1 rd2 tot Points
1 Mike Smith 53 56 106 39
2 Josh Taft 51 55 106 35
3 Dave Wert 52 55 107 33
4 Jared Blankenship 54 55 109 29.5
4 Bruce Reynolds 52 57 109 29.5
6 Mike Richards 57 54 111 26
6 Tim Clayton 53 58 111 26
8 Mike Francisco 58 55 113 24
8 Ben Wiese 57 56 113 24
10 Stephen Kittrell 58 56 114 23
11 Stuart Diller 61 55 116 20
11 Matt Kozma 60 56 116 20
11 Mick Dempsey 58 58 116 20
14 Chares Farrell 59 58 117 19
15 Tom Diller 62 56 118 17
15 Stephen Rabon 61 57 118 17
17 Chris Young 61 58 119 16
18 Robert Blanchard 63 57 120 14
18 Jeff Peters 59 61 120 14
20 Jonathan Hundley 63 59 122 13
21 Graham Bullen 64 60 124 11
21 Chris Altice 62 62 124 11
23 Chris Rowland 64 61 125 10
24 Ryan Powell 66 60 126 7
24 Tyler Andrick 66 60 126 7
24 Pete Sollitto 60 66 126 7
27 Mark Augenreich 66 62 128 5
27 Devin Swartz 66 62 128 5
29 Tim Howell 68 63 131 4
30 Mark Graybill 72 67 139 3
31 Jerry Cardwell 73 70 143 2
32 Patrick Parnell 84 69 153 1
Junior
1 Winston Davis 88 74 162 8

48 disc golfers invaded Bedford today at Falling Creek Park and the Bedford YMCA.  This was the first tournament held at the Y, and the course was quite a challenge.  The tees were natural, and roughed in.  Conditions were sunny and breezy.

Tim Barr won the Open division with newly established tournament course record of 47 at the YMCA course.  This was Tim's tenth BRAWL win, which tied him with the most career victories.  Jim Conrad led after the morning round with a 51 at Falling Creek, but lost by two.

Mike Smith won the Amateur division on the first hole of a sudden death playoff.  Mike bested Josh Taft with a 35 foot birdie putt on hole 1.  Dave Wert was third and extended his lead in the BRAWL Am standings.

Wendy Boettcher won the Ladies division, while Winston Davis won the Junior division.

BRAWL VIII  #3  Big Branch 12/31/2011

Tees--yellow/yellow

tournament par 58

Open
    rd1 rd2 total Points
1 James Conrad 50 54 104 23
2 Tim Barr 55 52 107 16
2 Vince Whorley 54 53 107 16
2 Kevin Peterson 51 56 107 16
5 Greg Clemons 51 57 108 13
6 Mike Collini 53 56 109 11
7 Joses Merat 54 56 110 10
8 DW Moore 57 54 111 8
8 Dwight Woods 56 55 111 8
10 Mitch Hoeppner 56 57 113 6
10 Rusty Wilhelm 54 59 113 6
12 Scott Bowman 56 59 115 5
13 Jim Conrad 62 54 116 4
14 Daniel Eubank 60 60 120 3
15 Johnny Brown 57 65 122 2
16 Josh Taft 61 66 127 1
Ladies
1 Wendy Boettcher 67 66 133 8
Amateur
    rd1 rd2 tot Points
1 Ben Wiese 56 54 110 31
2 Mike Richards 53 60 113 27
3 Derren Rosbach 58 56 114 25
3 Charles Farrell 54 61 115 23
5 Dave Wert 57 60 117 21
6 Mike Francisco 59 59 118 19
7 Bruce Reynolds 60 60 120 17
7 Jared Blankenship 60 60 120 17
9 Steve Keighton 59 62 121 15
9 Hunter Dawson 60 61 121 15
11 Zander  64 61 125 13
11 Jonathan Hundley 60 65 125 13
13 Chris Young 63 63 126 12
14 Jeff Peters 58 70 128 11
15 Jake J 63 66 129 9
15 Stuart Diller 63 66 129 9
17 Chris Altice 65 66 131 8
18 Mike Denton 66 67 133 7
19 Tom Diller 68 67 135 6
20 Tim Howell 66 70 136 5
21 Chris Proffitt 65 72 137 4
22 Jan Jackson 70 68 138 3
23 Wes A 73 73 146 2
24 Jerry Cardwell 72 79 151 1

41 golfers attended the third leg of the BRAWL at Big Branch on New Year's Eve, 2011.  Conditions were somewhat muddy from rain the night before.  Skies were mostly cloudy and the intermittent breeze made the course play tough.  KP was the tournament director.

James Conrad held the first round lead and held on to win.  Tim Barr, Vince Whorley, and Kevin Peterson tied for second, three strokes back.

Wendy Boettcher won the Ladies division, tying her for the lead in the championship standings. 

Ben Wiese won the Am division at Big Branch for the second straight year.  He beat Mike Richards by three and Derren Rosbach by four.

Kevin Peterson won the CTP and Ace Pot in one brilliant throw on hole 8 during his second round.


BRAWL VIII  #2  Elk Creek 12/17/2011

Tees--white/white

tournament par 60

Open
    rd1 rd2 total Points
1 Tyler Lemcke 55 59 114 19
2 Joses Merat 56 61 117 15
3 Greg Clemons 59 60 119 13
4 Vince Whorley 57 63 120 9.5
4 DW Moore 55 65 120 9.5
6 Chris Hysell 64 58 122 6