
|
Timber Ridge
Bedford Par 62 |
|
||||||
| (Private, temporary) Contact for info |
Most Recent PDGA Scratch Scoring Average (11/05/2011) Yellow tees--58.5, Blue tees--61.5 |
Front Nine Photos | Back Nine Photos | ||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| yellow | blue | green | red | yellow | blue | red | yellow |
| 52 Whorley 112705 | 55 Ellis 042008 | 61 Powers 112809 | 61 Proffitt 112809 | 66 S Teves 042008 | 74 Clark 042207 | 61 Boettcher 072107 | 64 JJewell 042008 |
| 52 Ellis 042207 | 56 Liddell 112407 | 63 Miller 112809 | 63 S Hoffman 112705 | 67 Clark 021707 | 64 Bryant 120906 | 66 JJewell 042008 | |
| 52 Vanderslice 042207 | 56 OPOsborne 042008 | 63 Kugel 112809 | |||||
| 53 Gonzalez 112705 | |||||||
| 53 Liddell 042008 | |||||||
| 53 Jim Conrad 022809 | |||||||
|
Big Branch
Bedford Par 58 |
|
||||||
| (Private, temporary) Contact for info |
Most Recent PDGA Scratch Scoring Average (11/06/2010) Yellow tees--51.5, Blue tees--54 |
||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| yellow | blue | red | yellow | blue | red | yellow | |
| 46 Jim Conrad 081608 | 50 Ellis 081608 | 61 Proffitt 021608 | 64 WBoettcher 010211 | 61 Boettcher 072107 | 86 Boettcher 072107 | ||
| 47 Donelson 072107 | 51 Gonzalez 072107 | 61 Jarrett 072107 | 65 WBoettcher 121308 | 64 Wbryant 120906 | 99 Boettcher, Jr. 010211 | ||
| 47 Tim Barr 081608 | 51 Osborne 121308 | 62 KBoettcher 021608 | |||||
| 49 whorley 2008weekly | |||||||
|
Golden Hills
Christiansburg Par 55 |
photo:
??? |
||||||
| PDGA Course listing with directions |
Most Recent PDGA Scratch Scoring Average (8/07/2011) White tees--45, Blue tees--51 |
||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| white | blue | red | white | blue | white | ||
| 41 Barr 080705 | 48 JLight 080705 | 47 Clark 010607 | 56 Proffitt 080110 | 61 Lvngston 080705 | 61 Dempsey 080705 | ||
| 41 Barr 080711 | 48 JaConrad 080110 | 53 WBoettcher 010508 | 57 Proffitt 012310 | 71 Lyle 080711 | 63 Hirsch 0801705 | ||
| 42 Hysell 082000 | 48 Barr 080110 | 57 Barlet 080110 | |||||
| 42 Owston 081802 | 49 Owston 080303 | ||||||
| 42 Whorley 080705 | 49 R Leonard 080705 | ||||||
| 42 Jim Conrad 020709 | 49 Whorley 080606 | ||||||
| 42 Jim Conrad 080110 | 49 Wilhelm 080606 | ||||||
| 49 Whorley 081207 | |||||||
| 49 Bowman 102508 | |||||||
| 49 Barr 080711 | |||||||
| 46 Whorley 05monthly | |||||||
|
Elk Creek
Appomattox Par 60 |
|
||||||
| PDGA Course listing with directions |
Most Recent PDGA Scratch Scoring Average (9/18/2011) White tees--55 |
||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| white | blue | red | white | blue | white | ||
| 50 Ian Hovey 091810 | 65 Camden 090207 | 60 Proffitt 090107 | 63 Clark 012707 | 71 Bryant 012806 | |||
| 52 Jim Conrad 022109 | 66 Peterson 090207 | 61 Clark 012707 | 65 DProffitt 091810 | ||||
| 52 J Camden 092009 | |||||||
| 52 Whorley 092009 | |||||||
|
Peaks View
Lynchburg Par 54 |
|
photo: Vince Whorley | |||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| original/concrete | original/concrete | original/concrete | |||||
| 39 James Conrad 122008 | 49 WBoettcher 122008 | 57 MacDonald 123006 | |||||
| 40 Peterson 123006 | 50 WBoettcher 122008 | 60 MacDonald 123006 | |||||
| 40 Whorley 122907 | |||||||
| 40 Barr 122907 | |||||||
| 40 Whorley 122008 | |||||||
| 40 TLemcke 122008 | |||||||
| 40 Jim Conrad 122008 | |||||||
| 37 Woods 2004casual | |||||||
|
Sontag
Rocky Mount Par 63 |
photo:
Jeff Peters |
||||||
| PDGA Course listing with directions |
Most Recent PDGA Scratch Scoring Average (7/03/2011) Red tees--49.5, White tees--58, Blue tees--67 |
||||||
| Tournament Course Records | |||||||
| Men | Ladies |
Junior |
|||||
| white | blue | red | red | white | blue | white | |
| 57 Barr 011908 | 64 JaConrad 072008 | 49 Barr 070311 | 64 Barlet 071909 | 75 Lyle 070311 | 86 Lyle 070211 | ||
| 57 Hoeppner 072008 | 65 Wilhelm 070211 | 49 Hodges 070311 | 66 Hartman 072008 | 77 Proffitt 071810 | |||
| 57 Barr 070211 | 50 Bowman 070311 | ||||||
| 57 Bowman 070311 | 50 Wilhelm 070311 | ||||||
| 57 Collini 070311 | |||||||
| 58 TLemcke 071909 | |||||||
| 58 Woods 071909 | |||||||
| 58 Whorley 070211 | |||||||
| 58 Lemcke 070311 | |||||||
| 52 Clemons 2008 | |||||||
|
Falling Creek
Bedford Par 58 |
![]() |
photo: Kenny Palmer? | |||||
| PDGA Course listing with directions | |||||||
| Tournament Course Records | |||||||
| Men | Ladies | Junior | |||||
| Bricks | Blue | Bricks | Bricks | ||||
| 48 Whorley 010910 | 59 ScBowman 021211 | 64 WBoettcher 010910 | 67 GBowman 010910 | ||||
| 49 JaConrad 012409 | 59 TLemcke 021211 | 65 Proffitt 010910 | 72 GBowman 010910 | ||||
| 45 Whorley weekly 2010 | 61 Barr 021211 | ||||||
| 61 Clemons 021211 | |||||||
|
Randolph Park Dublin Par 58
|
photo: Josh Taft |
||||||
| PDGA Course listing with directions |
Most Recent PDGA Scratch Scoring Average (8/13/2011) White tees--50, Blue tees--57 |
||||||
| Tournament Course Records | |||||||
| Men | Ladies |
Junior |
|||||
| white | blue | white | blue | white | |||
| 49 JaConrad 061910 | 51 JaConrad 062010 | 65 WBoettcher 121011 | 68 Lyle 121011 | ||||
| 49 Jim Conrad 061910 | 53 JaConrad 121209 | 66 Lyle 121011 | 78 WBoettcher 121011 | ||||
| 49 Peterson 081311 | |||||||
| 49 Woods 081311 | |||||||
| 50 Wert 061910 | |||||||
| 50 Hoeppner 062010 | |||||||
| 47 multiple times | |||||||
| n | |||||||
| unofficial records in grey | |||||||
| Updated 121611 | |||||||